Out Dueling
Goal differential impact
rare · P81 Goal differential per 60
Edmonton Oilers
| Season | Team | Type | GP | GS | W | L | OTL | GAA | SV% | SO | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Pittsburgh Penguins | REG | 19 | 16 | 9 | 6 | 2 | 3.9 | 0.9 | 1 | 436 |
| 2025-26 | Pittsburgh Penguins | PLY | 1 | 1 | 0 | 1 | 0 | 3.8 | 0.9 | 0 | 38 |
| 2024-25 | Pittsburgh Penguins | REG | 36 | 35 | 16 | 12 | 6 | 3.1 | 0.9 | 2 | 971 |
| 2023-24 | Pittsburgh Penguins | REG | 51 | 48 | 19 | 25 | 5 | 2.9 | 0.9 | 6 | 1369 |
| 2022-23 | Pittsburgh Penguins | REG | 47 | 47 | 24 | 13 | 7 | 2.9 | 0.9 | 2 | 1414 |
| 2021-22 | Pittsburgh Penguins | REG | 58 | 56 | 34 | 18 | 6 | 2.4 | 0.9 | 4 | 1711 |
| 2021-22 | Pittsburgh Penguins | PLY | 1 | 1 | 0 | 1 | 0 | 3.7 | 0.9 | 0 | 30 |
| 2020-21 | Pittsburgh Penguins | REG | 39 | 38 | 25 | 9 | 3 | 2.7 | 0.9 | 2 | 1100 |
| 2020-21 | Pittsburgh Penguins | PLY | 6 | 6 | 2 | 4 | 0 | 3.2 | 0.9 | 0 | 187 |
| 2019-20 | Pittsburgh Penguins | REG | 33 | 31 | 20 | 12 | 1 | 2.4 | 0.9 | 3 | 985 |
| 2019-20 | Pittsburgh Penguins | PLY | 1 | 1 | 0 | 1 | 0 | 1.0 | 1.0 | 0 | 21 |
| 2018-19 | Pittsburgh Penguins | REG | 2 | 2 | 0 | 1 | 1 | 3.5 | 0.9 | 0 | 62 |
| 2017-18 | Pittsburgh Penguins | REG | 26 | 23 | 14 | 6 | 2 | 2.8 | 0.9 | 2 | 687 |
| 2016-17 | Pittsburgh Penguins | REG | 1 | 1 | 0 | 1 | 0 | 3.1 | 0.9 | 0 | 25 |
Out Dueling
Goal differential impact
rare · P81 Goal differential per 60
Bars show percentile among goalies. Values are official NHL EDGE tracking data.
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect