Frederik Andersen Stats, Profile & Analytics
#30
Player profile
G
Frederik Andersen
6'4"
β
229 lbs
β
Catches
L
β
Herning, DNK
Β· 1989-10-02
Edmonton Oilers
- Height
- 6'4"
- Weight
- 229 lbs
- Born
- 1989-10-02
- Birthplace
- Herning, DNK
- Catches
- L
2025-26 Regular Season
Playoffs 16 GP Β· 13 W Β· 2 L Β· .910 SV%
16
Wins
3.05
GAA
.874
SV%
GP
35
L
14
SO
0
Starts
35
OT losses
5
Shots against
849
Shutouts
0
Edmonton Oilers
Frederik Andersen
30
Current-season 5v5 analysis is unavailable.
More stats β
| Season | Team | Type | GP | GS | W | L | OTL | GAA | SV% | SO | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Carolina Hurricanes | REG | 35 | 35 | 16 | 14 | 5 | 3.05 | .874 | 0 | 849 |
| 2025-26 | Carolina Hurricanes | PLY | 16 | 16 | 13 | 2 | 0 | 1.89 | .910 | 3 | 354 |
| 2024-25 | Carolina Hurricanes | REG | 22 | 22 | 13 | 8 | 1 | 2.50 | .899 | 1 | 546 |
| 2024-25 | Carolina Hurricanes | PLY | 13 | 13 | 8 | 5 | 0 | 2.02 | .907 | 2 | 269 |
| 2023-24 | Carolina Hurricanes | REG | 16 | 16 | 13 | 2 | 0 | 1.84 | .932 | 3 | 410 |
| 2023-24 | Carolina Hurricanes | PLY | 10 | 10 | 6 | 4 | 0 | 2.62 | .895 | 0 | 267 |
| 2022-23 | Carolina Hurricanes | REG | 34 | 33 | 21 | 11 | 1 | 2.48 | .903 | 1 | 849 |
| 2022-23 | Carolina Hurricanes | PLY | 9 | 9 | 5 | 3 | 0 | 1.83 | .927 | 0 | 245 |
| 2021-22 | Carolina Hurricanes | REG | 52 | 51 | 35 | 14 | 3 | 2.17 | .922 | 4 | 1431 |
| 2020-21 | Toronto Maple Leafs | REG | 24 | 23 | 13 | 8 | 3 | 2.96 | .895 | 0 | 668 |
| 2019-20 | Toronto Maple Leafs | REG | 52 | 52 | 29 | 13 | 7 | 2.85 | .909 | 3 | 1577 |
| 2019-20 | Toronto Maple Leafs | PLY | 5 | 5 | 2 | 3 | 0 | 1.84 | .936 | 1 | 157 |
| 2018-19 | Toronto Maple Leafs | REG | 60 | 60 | 36 | 16 | 7 | 2.77 | .917 | 1 | 1958 |
| 2018-19 | Toronto Maple Leafs | PLY | 7 | 7 | 3 | 4 | β | 2.75 | .922 | 0 | 244 |
| 2017-18 | Toronto Maple Leafs | REG | 66 | 66 | 38 | 21 | 5 | 2.81 | .918 | 5 | 2211 |
| 2017-18 | Toronto Maple Leafs | PLY | 7 | 7 | 3 | 3 | β | 3.76 | .896 | 0 | 221 |
| 2016-17 | Toronto Maple Leafs | REG | 66 | 66 | 33 | 16 | 14 | 2.67 | .918 | 4 | 2052 |
| 2016-17 | Toronto Maple Leafs | PLY | 6 | 6 | 2 | 4 | β | 2.68 | .915 | 0 | 211 |
| 2015-16 | Anaheim Ducks | REG | 43 | 37 | 22 | 9 | 7 | 2.30 | .919 | 3 | 1086 |
| 2015-16 | Anaheim Ducks | PLY | 5 | 5 | 3 | 2 | β | 1.41 | .947 | 1 | 132 |
| 2014-15 | Anaheim Ducks | REG | 54 | 53 | 35 | 12 | 5 | 2.38 | .914 | 3 | 1436 |
| 2014-15 | Anaheim Ducks | PLY | 16 | 16 | 11 | 5 | β | 2.34 | .913 | 1 | 472 |
| 2013-14 | Anaheim Ducks | REG | 28 | 24 | 20 | 5 | 0 | 2.29 | .923 | 0 | 783 |
| 2013-14 | Anaheim Ducks | PLY | 7 | 7 | 3 | 2 | β | 3.10 | .899 | 0 | 189 |
Team roster
View player in current lineup
View roster β
NHL Edge
Power profile
2025-26 Β· Position rank
Save profile
High-danger saves
79.7%
P34
Mid-range saves
85.0%
P7
Long-range saves
97.1%
P54
Game impact
5-on-5 saves
88.2%
P5
Goal differential/60
0.1
P53
Bars show percentile among goalies. Values are official NHL EDGE tracking data.
No comments yet
Be first to hype
Hype
Sign in to join this player discussion.