Uphill
2026-27 regular-season
Defensive-zone deployment
legendary Β· P97 Defensive-zone starts
Edmonton Oilers
Current-season 5v5 analysis is unavailable.
| Season | Team | Type | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FO% | PP TOI | PK TOI | HIT | BLK | TK | GV | MAJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Edmonton Oilers | REG | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 14:47 | 0 | 0 | 5 | 0.0 | 0.0% | β | β | β | β | β | β | β |
| 2025-26 | Edmonton Oilers | REG | 53 | 8 | 12 | 20 | -17 | 10 | 1 | 2 | 2 | 2 | 18:45 | 1 | 1 | 96 | 8.3 | 0.0% | β | β | β | β | β | β | β |
| 2025-26 | Edmonton Oilers | PLY | 6 | 0 | 4 | 4 | -1 | 8 | 0 | 0 | 0 | 0 | 16:53 | 0 | 0 | 9 | 0.0 | 0.0% | β | β | β | β | β | β | β |
| 2024-25 | Edmonton Oilers | REG | 65 | 7 | 33 | 40 | +4 | 42 | 0 | 8 | 0 | 1 | 23:11 | 1 | 0 | 164 | 4.3 | 0.0% | β | β | β | β | β | β | β |
| 2024-25 | Edmonton Oilers | PLY | 22 | 2 | 8 | 10 | +9 | 12 | 0 | 0 | 0 | 0 | 20:10 | 0 | 0 | 38 | 5.3 | 0.0% | β | β | β | β | β | β | β |
| 2023-24 | Detroit Red Wings | REG | 63 | 12 | 9 | 21 | -2 | 44 | 1 | 4 | 0 | 1 | 19:46 | 3 | 2 | 108 | 11.1 | 0.0% | β | β | β | β | β | β | β |
| 2022-23 | Detroit Red Wings | REG | 63 | 9 | 9 | 18 | +10 | 45 | 0 | 2 | 0 | 0 | 19:43 | 2 | 1 | 140 | 6.4 | 0.0% | β | β | β | β | β | β | β |
| 2021-22 | Detroit Red Wings | REG | 51 | 3 | 7 | 10 | -3 | 10 | 0 | 1 | 0 | 0 | 11:59 | 0 | 0 | 87 | 3.5 | 0.0% | β | β | β | β | β | β | β |
| 2020-21 | St. Louis Blues | REG | 24 | 1 | 1 | 2 | -7 | 8 | 0 | 0 | 0 | 0 | 14:28 | 0 | 0 | 47 | 2.1 | 0.0% | β | β | β | β | β | β | β |
| 2020-21 | St. Louis Blues | PLY | 1 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 15:24 | 0 | 0 | 1 | 0.0 | 0.0% | β | β | β | β | β | β | β |
| 2019-20 | St. Louis Blues | REG | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 11:04 | 0 | 0 | 1 | 0.0 | 0.0% | β | β | β | β | β | β | β |
Uphill
2026-27 regular-season
Defensive-zone deployment
legendary Β· P97 Defensive-zone starts
Flurry
2026-27 regular-season
High-velocity shot volume
rare Β· P85 80β90 mph attempts
Howitzer
2026-27 regular-season
Long-range finishing
rare Β· P81 Long-range shots on goal
All situations Β· NHL average by position shown below
Darker orange marks a higher share of this player's shots
Bars show percentile among skaters (F/D). Values are official NHL EDGE tracking data.
Sign in to join this player discussion.
Reconnecting...
Hang tight, this usually only takes a second.
Reconnecting...
Hang tight, this usually only takes a second.