Rippin'
2026-27 regular-season
Elite top skating speed
legendary Β· P98 Top skating speed
Edmonton Oilers
Current-season 5v5 analysis is unavailable.
| Season | Team | Type | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FO% | PP TOI | PK TOI | HIT | BLK | TK | GV | MAJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Edmonton Oilers | REG | 5 | 0 | 1 | 1 | +1 | 10 | 0 | 0 | 0 | 0 | 21:16 | 0 | 0 | 3 | 0.0 | 0.0% | β | β | β | β | β | β | β |
| 2025-26 | Edmonton Oilers | REG | 80 | 5 | 12 | 17 | -2 | 71 | 0 | 0 | 0 | 1 | 16:34 | 0 | 0 | 70 | 7.1 | 0.0% | β | β | β | β | β | β | β |
| 2025-26 | Edmonton Oilers | PLY | 6 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 21:17 | 0 | 0 | 11 | 18.2 | 0.0% | β | β | β | β | β | β | β |
| 2024-25 | Chicago Blackhawks | REG | 68 | 2 | 17 | 19 | -2 | 52 | 0 | 0 | 0 | 1 | 20:37 | 0 | 0 | 84 | 2.4 | 0.0% | β | β | β | β | β | β | β |
| 2023-24 | Chicago Blackhawks | REG | 46 | 2 | 6 | 8 | -19 | 40 | 0 | 0 | 0 | 0 | 19:50 | 0 | 0 | 51 | 3.9 | 0.0% | β | β | β | β | β | β | β |
| 2022-23 | Chicago Blackhawks | REG | 80 | 7 | 6 | 13 | -10 | 69 | 0 | 0 | 2 | 2 | 19:23 | 0 | 0 | 85 | 8.2 | 0.0% | β | β | β | β | β | β | β |
| 2021-22 | Chicago Blackhawks | REG | 57 | 4 | 6 | 10 | -14 | 47 | 0 | 0 | 0 | 0 | 21:46 | 1 | 0 | 71 | 5.6 | 0.0% | β | β | β | β | β | β | β |
| 2020-21 | Chicago Blackhawks | REG | 50 | 3 | 12 | 15 | +1 | 35 | 1 | 1 | 0 | 1 | 22:09 | 1 | 0 | 78 | 3.8 | 0.0% | β | β | β | β | β | β | β |
| 2019-20 | Chicago Blackhawks | REG | 58 | 5 | 14 | 19 | +2 | 27 | 0 | 0 | 0 | 1 | 21:15 | 0 | 0 | 117 | 4.3 | 0.0% | β | β | β | β | β | β | β |
| 2019-20 | Chicago Blackhawks | PLY | 9 | 0 | 4 | 4 | -1 | 4 | 0 | 0 | 0 | 0 | 22:13 | 0 | 0 | 12 | 0.0 | 0.0% | β | β | β | β | β | β | β |
| 2018-19 | Chicago Blackhawks | REG | 52 | 5 | 8 | 13 | +12 | 40 | 0 | 0 | 0 | 0 | 19:29 | 1 | 0 | 84 | 5.9 | 0.0% | β | β | β | β | β | β | β |
| 2017-18 | Chicago Blackhawks | REG | 76 | 2 | 12 | 14 | -3 | 34 | 0 | 0 | 0 | 0 | 16:22 | 0 | 0 | 109 | 1.8 | 0.0% | β | β | β | β | β | β | β |
| 2016-17 | Arizona Coyotes | REG | 77 | 2 | 15 | 17 | -13 | 45 | 0 | 0 | 1 | 1 | 19:11 | 1 | 1 | 81 | 2.5 | 0.0% | β | β | β | β | β | β | β |
| 2015-16 | Arizona Coyotes | REG | 78 | 6 | 11 | 17 | +5 | 48 | 1 | 3 | 0 | 0 | 20:31 | 1 | 0 | 101 | 5.9 | 0.0% | β | β | β | β | β | β | β |
| 2014-15 | Arizona Coyotes | REG | 73 | 4 | 3 | 7 | -27 | 42 | 0 | 0 | 0 | 0 | 16:48 | 0 | 0 | 72 | 5.6 | 0.0% | β | β | β | β | β | β | β |
| 2013-14 | Phoenix Coyotes | REG | 30 | 1 | 7 | 8 | +5 | 10 | 0 | 0 | 0 | 0 | 17:59 | 1 | 0 | 30 | 3.3 | 0.0% | β | β | β | β | β | β | β |
Rippin'
2026-27 regular-season
Elite top skating speed
legendary Β· P98 Top skating speed
Explosive
2026-27 regular-season
Explosive skating bursts
legendary Β· P96 22+ mph bursts
Heel
2026-27 regular-season
Fighting majors and penalty minutes per game
epic Β· P93.4 Penalty minutes per game
Dawg
2026-27 regular-season
High-end skating endurance
rare Β· P85 Best-period distance
All situations Β· NHL average by position shown below
Darker orange marks a higher share of this player's shots
Bars show percentile among skaters (F/D). Values are official NHL EDGE tracking data.
Sign in to join this player discussion.
Reconnecting...
Hang tight, this usually only takes a second.
Reconnecting...
Hang tight, this usually only takes a second.