Thread
#5
Player profile
D
Connor Murphy
6'4"
◆
212 lbs
◆
Shoots
R
◆
Boston, MA, USA
· 1993-03-26
Edmonton Oilers
Height:
6'4"
Weight:
212 lbs
Born:
1993-03-26
Birthplace:
Boston, MA, USA
Shoots:
R
2025-26 Season
1
Goals
3
Assists
4
Points
GP:
20
+/-:
+1
PIM:
25
FO%:
0.0%
Career Totals
GP:
825
G:
48
A:
129
PTS:
177
PIM:
560
+/-:
-65
Offensive
PP points
0
PP TOI
2:23
Shots
15
Shooting
6.7%
Defensive
PK TOI
218:39
Hits
90
Blocks
138
Takeaways
17
Edmonton Oilers
Connor Murphy
5
Career progression
NHL season-by-season
Regular / Playoffs
| Season | Team | Type | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Chicago Blackhawks | REG | 20 | 1 | 3 | 4 | +1 | 25 | 0 | 0 | 0 | 0 | 20:27 | 0 | 0 | 15 | 6.7 | 0.0% |
| 2025-26 | Chicago Blackhawks | PLY | 6 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 21:17 | 0 | 0 | 11 | 18.2 | 0.0% |
| 2024-25 | Chicago Blackhawks | REG | 68 | 2 | 17 | 19 | -2 | 52 | 0 | 0 | 0 | 1 | 20:37 | 0 | 0 | 84 | 2.4 | 0.0% |
| 2023-24 | Chicago Blackhawks | REG | 46 | 2 | 6 | 8 | -19 | 40 | 0 | 0 | 0 | 0 | 19:50 | 0 | 0 | 51 | 3.9 | 0.0% |
| 2022-23 | Chicago Blackhawks | REG | 80 | 7 | 6 | 13 | -10 | 69 | 0 | 0 | 2 | 2 | 19:23 | 0 | 0 | 85 | 8.2 | 0.0% |
| 2021-22 | Chicago Blackhawks | REG | 57 | 4 | 6 | 10 | -14 | 47 | 0 | 0 | 0 | 0 | 21:46 | 1 | 0 | 71 | 5.6 | 0.0% |
| 2020-21 | Chicago Blackhawks | REG | 50 | 3 | 12 | 15 | +1 | 35 | 1 | 1 | 0 | 1 | 22:09 | 1 | 0 | 78 | 3.8 | 0.0% |
| 2019-20 | Chicago Blackhawks | REG | 58 | 5 | 14 | 19 | +2 | 27 | 0 | 0 | 0 | 1 | 21:15 | 0 | 0 | 117 | 4.3 | 0.0% |
| 2019-20 | Chicago Blackhawks | PLY | 9 | 0 | 4 | 4 | -1 | 4 | 0 | 0 | 0 | 0 | 22:13 | 0 | 0 | 12 | 0.0 | 0.0% |
| 2018-19 | Chicago Blackhawks | REG | 52 | 5 | 8 | 13 | +12 | 40 | 0 | 0 | 0 | 0 | 19:29 | 1 | 0 | 84 | 5.9 | 0.0% |
| 2017-18 | Chicago Blackhawks | REG | 76 | 2 | 12 | 14 | -3 | 34 | 0 | 0 | 0 | 0 | 16:22 | 0 | 0 | 109 | 1.8 | 0.0% |
| 2016-17 | Arizona Coyotes | REG | 77 | 2 | 15 | 17 | -13 | 45 | 0 | 0 | 1 | 1 | 19:11 | 1 | 1 | 81 | 2.5 | 0.0% |
| 2015-16 | Arizona Coyotes | REG | 78 | 6 | 11 | 17 | +5 | 48 | 1 | 3 | 0 | 0 | 20:31 | 1 | 0 | 101 | 5.9 | 0.0% |
| 2014-15 | Arizona Coyotes | REG | 73 | 4 | 3 | 7 | -27 | 42 | 0 | 0 | 0 | 0 | 16:48 | 0 | 0 | 72 | 5.6 | 0.0% |
| 2013-14 | Phoenix Coyotes | REG | 30 | 1 | 7 | 8 | +5 | 10 | 0 | 0 | 0 | 0 | 17:59 | 1 | 0 | 30 | 3.3 | 0.0% |
Team roster
View player in current lineup
View roster →
Ice share
Shots / Goals / Rank
NHL Edge
Power profile
2025-26 · Position rank
Skating
Top speed
20.5 mph
P15
22+ mph bursts
0
P0
20+ mph bursts
2
P15
18-20 mph bursts
112
P39
Skating distance
191.9 mi
P65
Distance per 60
8.2 mi
P22
Best game distance
3.1 mi
P40
Best period distance
1.3 mi
P51
Shot mechanics
Hardest shot
93.2 mph
P67
Average shot speed
66.9 mph
P44
100+ mph attempts
0
P0
90-100 mph attempts
2
P60
80-90 mph attempts
23
P64
70-80 mph attempts
42
P50
Finishing profile
High-danger shots
3
P49
High-danger goals
1
P62
High-danger shooting
33.3%
P78
Mid-range shots
12
P57
Mid-range goals
2
P65
Mid-range shooting
16.7%
P88
Long-range shots
36
P62
Long-range goals
1
P52
Long-range shooting
2.8%
P39
Zone time
All situations · NHL average by position shown below
Offensive
P1
37.5%
NHL avg 42.3%
Neutral
P44
17.8%
NHL avg 16.8%
Defensive
P2
44.7%
NHL avg 40.9%
Zone starts
Deployment share
Offensive
23.4%
Neutral
37.3%
Defensive
39.3%
Shot location profile
Darker orange marks a higher share of this player's shots
Behind the Net
0
0 G
P0
Beyond Red Line
6
0 G
P76
Center Point
10
0 G
P54
Crease
0
0 G
P0
High Slot
6
2 G
P72
L Circle
1
0 G
P28
L Corner
0
0 G
P0
L Net Side
0
0 G
P0
L Point
4
0 G
P48
Low Slot
3
1 G
P52
Offensive Neutral Zone
2
0 G
P77
Outside L
1
0 G
P36
Outside R
8
1 G
P86
R Circle
5
0 G
P65
R Corner
0
0 G
P0
R Net Side
2
0 G
P87
R Point
22
1 G
P82
Bars show percentile among skaters (F/D). Values are official NHL EDGE tracking data.
No comments yet
4d