Thread

Mattias Ekholm Stats, Profile & Analytics

#14
Player profile
D
Mattias Ekholm player headshot

Mattias Ekholm

Edmonton Oilers

Height
6'5"
Weight
225 lbs
Born
1990-05-24
Birthplace
Borlange, SWE
Shoots
L

2026-27 Regular Season

1
Goals
1
Assists
2
Points
GP 5
+/- +11
PIM 10
FO% 0.0%
Offensive
PP points
0
Shots
5
Shooting
20.0%

Current-season 5v5 analysis is unavailable.

Career progression

NHL season-by-season

Season Team Type GP G A P +/- PIM PPG PPP SHG SHP TOI/GP GWG OTG S S% FO% PP TOI PK TOI HIT BLK TK GV MAJ
2026-27 Edmonton Oilers REG 5 1 1 2 +11 10 0 0 0 0 21:48 0 0 5 20.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2025-26 Edmonton Oilers REG 82 6 35 41 +32 30 0 3 0 0 20:36 2 0 131 4.6 0.0% β€” β€” β€” β€” β€” β€” β€”
2025-26 Edmonton Oilers PLY 6 0 2 2 -1 0 0 0 0 0 19:27 0 0 6 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2024-25 Edmonton Oilers REG 65 9 24 33 +11 30 3 7 0 0 22:12 1 1 143 6.3 0.0% β€” β€” β€” β€” β€” β€” β€”
2024-25 Edmonton Oilers PLY 7 1 5 6 +0 14 0 1 0 0 21:35 0 0 13 7.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2023-24 Edmonton Oilers REG 79 11 34 45 +44 47 2 3 1 1 21:03 3 0 177 6.2 0.0% β€” β€” β€” β€” β€” β€” β€”
2023-24 Edmonton Oilers PLY 25 5 5 10 +9 6 1 1 0 0 21:58 0 0 45 11.1 0.0% β€” β€” β€” β€” β€” β€” β€”
2022-23 Edmonton Oilers REG 78 9 23 32 +28 28 0 4 0 1 21:44 0 0 135 6.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2022-23 Edmonton Oilers PLY 12 1 6 7 +0 8 0 1 0 0 21:53 0 0 20 5.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2021-22 Nashville Predators REG 76 6 25 31 +14 44 0 4 0 1 23:29 1 0 145 4.1 0.0% β€” β€” β€” β€” β€” β€” β€”
2021-22 Nashville Predators PLY 4 0 2 2 -2 0 0 1 0 0 22:49 0 0 8 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2020-21 Nashville Predators REG 48 6 17 23 +19 14 0 2 0 1 22:52 2 0 110 5.5 0.0% β€” β€” β€” β€” β€” β€” β€”
2020-21 Nashville Predators PLY 6 0 3 3 +2 6 0 1 0 0 26:27 0 0 12 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2019-20 Nashville Predators REG 68 8 25 33 -1 32 0 5 1 2 23:22 2 0 154 5.2 0.0% β€” β€” β€” β€” β€” β€” β€”
2019-20 Nashville Predators PLY 4 0 1 1 -2 0 0 0 0 0 24:08 0 0 12 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2018-19 Nashville Predators REG 80 8 36 44 +27 47 2 7 0 2 23:22 3 1 146 5.5 0.0% β€” β€” β€” β€” β€” β€” β€”
2018-19 Nashville Predators PLY 6 0 2 2 -2 12 0 0 0 0 23:57 0 0 14 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2017-18 Nashville Predators REG 81 10 24 34 +25 46 5 13 1 1 23:35 1 0 135 7.4 0.0% β€” β€” β€” β€” β€” β€” β€”
2017-18 Nashville Predators PLY 13 1 7 8 +4 12 0 0 0 0 23:24 1 0 20 5.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2016-17 Nashville Predators REG 82 3 20 23 +4 34 0 3 0 1 23:28 1 0 120 2.5 0.0% β€” β€” β€” β€” β€” β€” β€”
2016-17 Nashville Predators PLY 22 1 10 11 +6 38 1 3 0 0 25:20 0 0 33 3.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2015-16 Nashville Predators REG 82 8 27 35 +14 44 1 5 1 2 20:15 3 1 114 7.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2015-16 Nashville Predators PLY 14 3 4 7 +2 4 0 2 0 0 23:48 0 0 25 12.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2014-15 Nashville Predators REG 80 7 11 18 +12 52 1 2 0 0 19:01 1 1 86 8.1 0.0% β€” β€” β€” β€” β€” β€” β€”
2014-15 Nashville Predators PLY 6 1 0 1 +4 2 0 0 0 0 26:25 0 0 6 16.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2013-14 Nashville Predators REG 62 1 8 9 -8 10 0 0 0 1 16:49 0 0 58 1.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2012-13 Nashville Predators REG 1 0 0 0 -1 0 0 0 0 0 16:05 0 0 0 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2011-12 Nashville Predators REG 2 0 0 0 -1 0 0 0 0 0 12:25 0 0 1 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
Oildrop

Top earned roster badges

7 earned

Howitzer

2026-27 regular-season

Long-range finishing

legendary Β· P100 Long-range goals

Heel

2026-27 regular-season

Fighting majors and penalty minutes per game

epic Β· P93.4 Penalty minutes per game

Snipeshow

2026-27 regular-season

Mid-range finishing

epic Β· P93 Mid-range shots on goal

Boomstick

2026-27 regular-season

Elite shot power

rare Β· P88 Max shot speed

Possessed

2026-27 regular-season

Offensive-zone control

rare Β· P87 Offensive-zone time

Flurry

2026-27 regular-season

High-velocity shot volume

rare Β· P82 90–100 mph attempts

Lamplighter

2026-27 regular-season

High-volume goal scoring across all zones

rare Β· P81.4 Goals per game

Team roster View player in current lineup View roster β†’
NHL Edge

Power profile

2026-27 Β· Position rank

Skating

Top speed 20.3 mph P30
22+ mph bursts 0
20+ mph bursts 1 P20
18-20 mph bursts 22 P71
Skating distance 15.7 mi P72
Distance per 60 8.6 mi P59
Best game distance 3.4 mi P76
Best period distance 1.3 mi P77

Shot mechanics

Hardest shot 91.7 mph P88
Average shot speed 72.0 mph P73
100+ mph attempts 0
90-100 mph attempts 1 P82
80-90 mph attempts 1 P33
70-80 mph attempts 8 P87

Finishing profile

Crease shots 0
Crease goals 0
Low-slot shots 0
Low-slot goals 0
High-danger shots 0
High-danger goals 0
Mid-range shots 3 P93
Mid-range goals 0
Mid-range shooting 0.0%
Long-range shots 1 P43
Long-range goals 1 P100
Long-range shooting 100.0% P100

Zone time

All situations Β· NHL average by position shown below

Ice share
Offensive P87
45.9%
NHL avg 41.1%
Neutral P42
17.8%
NHL avg 18.6%
Defensive P86
36.3%
NHL avg 40.2%
Zone starts Deployment share
Offensive 33.7%
Neutral 38.6%
Defensive 27.7%

Shot location profile

Darker orange marks a higher share of this player's shots

Shots / Goals / Rank
Behind the Net
0
0 G P98
Beyond Red Line
0
0 G P78
Center Point
1
1 G P74
Crease
0
0 G P98
High Slot
1
0 G P92
L Circle
2
0 G P97
L Corner
0
0 G P99
L Net Side
0
0 G P96
L Point
0
0 G P56
Low Slot
0
0 G P78
Offensive Neutral Zone
0
0 G P93
Outside L
1
0 G P95
Outside R
0
0 G P80
R Circle
0
0 G P77
R Corner
0
0 G P100
R Net Side
0
0 G P95
R Point
0
0 G P56

Bars show percentile among skaters (F/D). Values are official NHL EDGE tracking data.

No comments yet
Be first to hype Hype

Sign in to join this player discussion.