Thread

Mattias Ekholm Stats, Profile & Analytics

#14
Player profile
D
Mattias Ekholm player headshot

Mattias Ekholm

Edmonton Oilers

Height
6'5"
Weight
225 lbs
Born
1990-05-24
Birthplace
Borlange, SWE
Shoots
L

2025-26 Regular Season

Playoffs 6 GP Β· 0 G Β· 2 A Β· 2 PTS

6
Goals
35
Assists
41
Points
GP 82
+/- +32
PIM 30
FO% 0.0%
Offensive
PP points
3
PP TOI
41:15
Shots
131
Shooting
4.6%
Defensive
PK TOI
142:09
Hits
65
Blocks
125
Takeaways
25

Current season Β· 2025-26 regular-season

Oildrop 5v5 analysis

Phase results, rolling form, matchup, and role

Regular-season 5v5 totals

5v5 TOI G iXG Adj. Gβˆ’iXG xGF% xGF% Rel xGA/60 On-ice score
πŸ”’ 5 πŸ”’ πŸ”’ 57.7% πŸ”’ πŸ”’ πŸ”’

2025-26 regular-season 5v5 player profile β€” rolling performance, ice-time share, and matchup deployment.

5v5 matchup & role

Each row shows Edmonton’s 5v5 expected-goal share (xGF%) while he faced that opponent tier. TOI and share show the size of the sample.

vs Forwards
32.7% vs top 3 by TOI Β· 88th pct
Elite 52.37% 473:01 Β· 34.6%
Middle 60.67% 856:39 Β· 62.7%
Depth 53.99% 37:30 Β· 2.7%
vs Defence
40.6% vs top 2 by TOI Β· 95th pct
Elite 49.50% 393:38 Β· 28.8%
Middle 60.10% 927:41 Β· 67.9%
Depth 73.56% 44:09 Β· 3.2%
Sign in or create an account to view the rolling performance timeline and exact role details.
Career progression

NHL season-by-season

Season Team Type GP G A P +/- PIM PPG PPP SHG SHP TOI/GP GWG OTG S S% FO% PP TOI PK TOI HIT BLK TK GV MAJ
2025-26 Edmonton Oilers REG 82 6 35 41 +32 30 0 3 0 0 20:36 2 0 131 4.6 0.0% 41:15 142:09 65 125 25 101 0
2025-26 Edmonton Oilers PLY 6 0 2 2 -1 0 0 0 0 0 19:27 0 0 6 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2024-25 Edmonton Oilers REG 65 9 24 33 +11 30 3 7 0 0 22:12 1 1 143 6.3 0.0% β€” β€” β€” β€” β€” β€” β€”
2024-25 Edmonton Oilers PLY 7 1 5 6 +0 14 0 1 0 0 21:35 0 0 13 7.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2023-24 Edmonton Oilers REG 79 11 34 45 +44 47 2 3 1 1 21:03 3 0 177 6.2 0.0% β€” β€” β€” β€” β€” β€” β€”
2023-24 Edmonton Oilers PLY 25 5 5 10 +9 6 1 1 0 0 21:58 0 0 45 11.1 0.0% β€” β€” β€” β€” β€” β€” β€”
2022-23 Edmonton Oilers REG 78 9 23 32 +28 28 0 4 0 1 21:44 0 0 135 6.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2022-23 Edmonton Oilers PLY 12 1 6 7 +0 8 0 1 0 0 21:53 0 0 20 5.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2021-22 Nashville Predators REG 76 6 25 31 +14 44 0 4 0 1 23:29 1 0 145 4.1 0.0% β€” β€” β€” β€” β€” β€” β€”
2021-22 Nashville Predators PLY 4 0 2 2 -2 0 0 1 0 0 22:49 0 0 8 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2020-21 Nashville Predators REG 48 6 17 23 +19 14 0 2 0 1 22:52 2 0 110 5.5 0.0% β€” β€” β€” β€” β€” β€” β€”
2020-21 Nashville Predators PLY 6 0 3 3 +2 6 0 1 0 0 26:27 0 0 12 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2019-20 Nashville Predators REG 68 8 25 33 -1 32 0 5 1 2 23:22 2 0 154 5.2 0.0% β€” β€” β€” β€” β€” β€” β€”
2019-20 Nashville Predators PLY 4 0 1 1 -2 0 0 0 0 0 24:08 0 0 12 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2018-19 Nashville Predators REG 80 8 36 44 +27 47 2 7 0 2 23:22 3 1 146 5.5 0.0% β€” β€” β€” β€” β€” β€” β€”
2018-19 Nashville Predators PLY 6 0 2 2 -2 12 0 0 0 0 23:57 0 0 14 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2017-18 Nashville Predators REG 81 10 24 34 +25 46 5 13 1 1 23:35 1 0 135 7.4 0.0% β€” β€” β€” β€” β€” β€” β€”
2017-18 Nashville Predators PLY 13 1 7 8 +4 12 0 0 0 0 23:24 1 0 20 5.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2016-17 Nashville Predators REG 82 3 20 23 +4 34 0 3 0 1 23:28 1 0 120 2.5 0.0% β€” β€” β€” β€” β€” β€” β€”
2016-17 Nashville Predators PLY 22 1 10 11 +6 38 1 3 0 0 25:20 0 0 33 3.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2015-16 Nashville Predators REG 82 8 27 35 +14 44 1 5 1 2 20:15 3 1 114 7.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2015-16 Nashville Predators PLY 14 3 4 7 +2 4 0 2 0 0 23:48 0 0 25 12.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2014-15 Nashville Predators REG 80 7 11 18 +12 52 1 2 0 0 19:01 1 1 86 8.1 0.0% β€” β€” β€” β€” β€” β€” β€”
2014-15 Nashville Predators PLY 6 1 0 1 +4 2 0 0 0 0 26:25 0 0 6 16.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2013-14 Nashville Predators REG 62 1 8 9 -8 10 0 0 0 1 16:49 0 0 58 1.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2012-13 Nashville Predators REG 1 0 0 0 -1 0 0 0 0 0 16:05 0 0 0 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2011-12 Nashville Predators REG 2 0 0 0 -1 0 0 0 0 0 12:25 0 0 1 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
Oildrop

Top earned roster badges

12 earned

Possessed

Offensive-zone control

legendary Β· P95 Offensive-zone time

Tough Minutes

Faced the league's most-deployed defensemen

epic Β· P94.8 Faced elite defensemen

Flurry

High-velocity shot volume

epic Β· P94 80–90 mph attempts

Eye of the Tiger

Finishing and pressure from the low slot

epic Β· P94 Low-slot shots on goal

Blue-tiful goals

Finishing tight to the goalie in the crease

epic Β· P92 Crease shots on goal

Boomstick

Elite shot power

epic Β· P91 Max shot speed

Uphill

Defensive-zone deployment

epic Β· P90 Defensive-zone starts

Playmaker

High-volume assists across all zones

rare Β· P89.5 Assists per game

Dawg

High-end skating endurance

rare Β· P89 Total distance

Shutdown

Faced the league's most-deployed forwards

rare Β· P88.4 Faced elite forwards

Explosive

Explosive skating bursts

rare Β· P85 18–20 mph bursts

Snipeshow

Mid-range finishing

rare Β· P85 Mid-range shots on goal

Team roster View player in current lineup View roster β†’
NHL Edge

Power profile

2025-26 Β· Position rank

Skating

Top speed 22.2 mph P72
22+ mph bursts 1 P62
20+ mph bursts 30 P62
18-20 mph bursts 342 P85
Skating distance 242.7 mi P89
Distance per 60 8.6 mi P63
Best game distance 3.6 mi P68
Best period distance 1.4 mi P66

Shot mechanics

Hardest shot 98.4 mph P91
Average shot speed 67.0 mph P46
100+ mph attempts 0 P0
90-100 mph attempts 18 P93
80-90 mph attempts 65 P94
70-80 mph attempts 63 P67

Finishing profile

Crease shots 2 P92
Crease goals 0 P0
Crease shooting 0.0% P0
Low-slot shots 11 P94
Low-slot goals 2 P84
Low-slot shooting 18.2% P55
High-danger shots 13 P94
High-danger goals 2 P83
High-danger shooting 15.4% P50
Mid-range shots 27 P85
Mid-range goals 2 P65
Mid-range shooting 7.4% P31
Long-range shots 54 P79
Long-range goals 1 P52
Long-range shooting 1.8% P26

Zone time

All situations Β· NHL average by position shown below

Ice share
Offensive P95
45.7%
NHL avg 42.3%
Neutral P19
17.5%
NHL avg 16.8%
Defensive P93
36.8%
NHL avg 40.9%
Zone starts Deployment share
Offensive 41.0%
Neutral 33.0%
Defensive 26.0%

Shot location profile

Darker orange marks a higher share of this player's shots

Shots / Goals / Rank
Behind the Net
0
0 G P0
Beyond Red Line
11
1 G P96
Center Point
13
0 G P65
Crease
2
0 G P92
High Slot
9
1 G P80
L Circle
16
1 G P94
L Corner
0
0 G P0
L Net Side
1
0 G P65
L Point
36
1 G P96
Low Slot
11
2 G P94
Offensive Neutral Zone
7
0 G P100
Outside L
16
0 G P96
Outside R
2
0 G P54
R Circle
2
0 G P44
R Corner
0
0 G P0
R Net Side
0
0 G P0
R Point
5
0 G P52

Bars show percentile among skaters (F/D). Values are official NHL EDGE tracking data.

No comments yet
Be first to hype Hype

Sign in to join this player discussion.