Thread

Mattias Ekholm Stats, Profile & Analytics

#14
Player profile
D
Mattias Ekholm player headshot

Mattias Ekholm

Edmonton Oilers

Height
6'4"
Weight
211 lbs
Born
1990-05-24
Birthplace
Borlange, SWE
Shoots
L

2026-27 Regular Season

3
Goals
8
Assists
11
Points
GP 22
+/- +27
PIM 28
FO% 0.0%
Offensive
PP points
0
PP TOI
9:36
Shots
26
Shooting
11.5%
Defensive
PK TOI
56:14
Hits
16
Blocks
26
Takeaways
2

Season analysis Β· 2026-27 regular-season

Oildrop 5v5 analysis

Phase results, rolling form, matchup, and role

Regular-season 5v5 totals

5v5 TOI G iXG Adj. Gβˆ’iXG xGF% xGF% Rel xGA/60 On-ice score
πŸ”’ 3 πŸ”’ πŸ”’ 51.2% πŸ”’ πŸ”’ πŸ”’

2026-27 regular-season 5v5 player profile β€” rolling performance, ice-time share, and matchup deployment.

5v5 matchup & role

Each row shows Edmonton’s 5v5 expected-goal share (xGF%) while he faced that opponent tier. TOI and share show the size of the sample.

Matchup exposure is unavailable because its published 5v5 source is unavailable.

Sign in or create an account to view the rolling performance timeline and exact role details.
Career progression

NHL season-by-season

Season Team Type GP G A P +/- PIM PPG PPP SHG SHP TOI/GP GWG OTG S S% FO% PP TOI PK TOI HIT BLK TK GV MAJ
2026-27 Edmonton Oilers REG 22 3 8 11 +27 28 0 0 0 1 21:08 0 0 26 11.5 0.0% 9:36 56:14 16 26 2 23 0
2025-26 Edmonton Oilers REG 82 6 35 41 +32 30 0 3 0 0 20:36 2 0 131 4.6 0.0% β€” β€” β€” β€” β€” β€” β€”
2025-26 Edmonton Oilers PLY 6 0 2 2 -1 0 0 0 0 0 19:27 0 0 6 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2024-25 Edmonton Oilers REG 65 9 24 33 +11 30 3 7 0 0 22:12 1 1 143 6.3 0.0% β€” β€” β€” β€” β€” β€” β€”
2024-25 Edmonton Oilers PLY 7 1 5 6 +0 14 0 1 0 0 21:35 0 0 13 7.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2023-24 Edmonton Oilers REG 79 11 34 45 +44 47 2 3 1 1 21:03 3 0 177 6.2 0.0% β€” β€” β€” β€” β€” β€” β€”
2023-24 Edmonton Oilers PLY 25 5 5 10 +9 6 1 1 0 0 21:58 0 0 45 11.1 0.0% β€” β€” β€” β€” β€” β€” β€”
2022-23 Edmonton Oilers REG 78 9 23 32 +28 28 0 4 0 1 21:44 0 0 135 6.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2022-23 Edmonton Oilers PLY 12 1 6 7 +0 8 0 1 0 0 21:53 0 0 20 5.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2021-22 Nashville Predators REG 76 6 25 31 +14 44 0 4 0 1 23:29 1 0 145 4.1 0.0% β€” β€” β€” β€” β€” β€” β€”
2021-22 Nashville Predators PLY 4 0 2 2 -2 0 0 1 0 0 22:49 0 0 8 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2020-21 Nashville Predators REG 48 6 17 23 +19 14 0 2 0 1 22:52 2 0 110 5.5 0.0% β€” β€” β€” β€” β€” β€” β€”
2020-21 Nashville Predators PLY 6 0 3 3 +2 6 0 1 0 0 26:27 0 0 12 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2019-20 Nashville Predators REG 68 8 25 33 -1 32 0 5 1 2 23:22 2 0 154 5.2 0.0% β€” β€” β€” β€” β€” β€” β€”
2019-20 Nashville Predators PLY 4 0 1 1 -2 0 0 0 0 0 24:08 0 0 12 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2018-19 Nashville Predators REG 80 8 36 44 +27 47 2 7 0 2 23:22 3 1 146 5.5 0.0% β€” β€” β€” β€” β€” β€” β€”
2018-19 Nashville Predators PLY 6 0 2 2 -2 12 0 0 0 0 23:57 0 0 14 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2017-18 Nashville Predators REG 81 10 24 34 +25 46 5 13 1 1 23:35 1 0 135 7.4 0.0% β€” β€” β€” β€” β€” β€” β€”
2017-18 Nashville Predators PLY 13 1 7 8 +4 12 0 0 0 0 23:24 1 0 20 5.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2016-17 Nashville Predators REG 82 3 20 23 +4 34 0 3 0 1 23:28 1 0 120 2.5 0.0% β€” β€” β€” β€” β€” β€” β€”
2016-17 Nashville Predators PLY 22 1 10 11 +6 38 1 3 0 0 25:20 0 0 33 3.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2015-16 Nashville Predators REG 82 8 27 35 +14 44 1 5 1 2 20:15 3 1 114 7.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2015-16 Nashville Predators PLY 14 3 4 7 +2 4 0 2 0 0 23:48 0 0 25 12.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2014-15 Nashville Predators REG 80 7 11 18 +12 52 1 2 0 0 19:01 1 1 86 8.1 0.0% β€” β€” β€” β€” β€” β€” β€”
2014-15 Nashville Predators PLY 6 1 0 1 +4 2 0 0 0 0 26:25 0 0 6 16.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2013-14 Nashville Predators REG 62 1 8 9 -8 10 0 0 0 1 16:49 0 0 58 1.7 0.0% β€” β€” β€” β€” β€” β€” β€”
2012-13 Nashville Predators REG 1 0 0 0 -1 0 0 0 0 0 16:05 0 0 0 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
2011-12 Nashville Predators REG 2 0 0 0 -1 0 0 0 0 0 12:25 0 0 1 0.0 0.0% β€” β€” β€” β€” β€” β€” β€”
Oildrop

Top earned roster badges

6 earned

Heel

2026-27 regular-season

Fighting majors and penalty minutes per game

epic Β· P91.5 Penalty minutes per game

Boomstick

2026-27 regular-season

Elite shot power

rare Β· P89 Max shot speed

Flurry

2026-27 regular-season

High-velocity shot volume

rare Β· P88 80–90 mph attempts

Dawg

2026-27 regular-season

High-end skating endurance

rare Β· P84 Total distance

Possessed

2026-27 regular-season

Offensive-zone control

rare Β· P82 Offensive-zone time

Lamplighter

2026-27 regular-season

High-volume goal scoring across all zones

rare Β· P80.1 Goals per game

Team roster View player in current lineup View roster β†’
NHL Edge

Power profile

2026-27 Β· Position rank

Skating

Top speed 20.9 mph P30
22+ mph bursts 0
20+ mph bursts 8 P51
18-20 mph bursts 77 P67
Skating distance 66.4 mi P84
Distance per 60 8.6 mi P58
Best game distance 3.4 mi P67
Best period distance 1.3 mi P65

Shot mechanics

Hardest shot 95.1 mph P89
Average shot speed 71.4 mph P78
100+ mph attempts 0
90-100 mph attempts 3 P87
80-90 mph attempts 15 P88
70-80 mph attempts 21 P77

Finishing profile

Crease shots 0
Crease goals 0
Low-slot shots 1 P74
Low-slot goals 0
Low-slot shooting 0.0%
High-danger shots 1 P71
High-danger goals 0
High-danger shooting 0.0%
Mid-range shots 6 P78
Mid-range goals 1 P87
Mid-range shooting 16.7% P75
Long-range shots 15 P81
Long-range goals 2 P99
Long-range shooting 13.3% P97

Zone time

All situations Β· NHL average by position shown below

Ice share
Offensive P82
44.0%
NHL avg 41.9%
Neutral P27
17.6%
NHL avg 18.1%
Defensive P81
38.3%
NHL avg 40.0%
Zone starts Deployment share
Offensive 33.5%
Neutral 36.0%
Defensive 30.4%

Shot location profile

Darker orange marks a higher share of this player's shots

Shots / Goals / Rank
Behind the Net
0
0 G P95
Beyond Red Line
3
0 G P96
Center Point
4
1 G P71
Crease
0
0 G P89
High Slot
1
0 G P70
L Circle
4
0 G P91
L Corner
0
0 G P98
L Net Side
0
0 G P79
L Point
11
1 G P97
Low Slot
1
0 G P74
Offensive Neutral Zone
0
0 G P78
Outside L
1
0 G P72
Outside R
0
0 G P55
R Circle
1
1 G P70
R Corner
0
0 G P98
R Net Side
0
0 G P82
R Point
0
0 G P30

Bars show percentile among skaters (F/D). Values are official NHL EDGE tracking data.

No comments yet
Be first to hype Hype

Sign in to join this player discussion.