Playmaker
2026-27 regular-season
High-volume assists across all zones
rare Β· P89.8 Assists per game
Edmonton Oilers
Current-season 5v5 analysis is unavailable.
| Season | Team | Type | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FO% | PP TOI | PK TOI | HIT | BLK | TK | GV | MAJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Edmonton Oilers | REG | 12 | 4 | 7 | 11 | -1 | 8 | 3 | 7 | 0 | 0 | 18:12 | 1 | 0 | 20 | 20.0 | 46.7% | 41:59 | 2:27 | 3 | 6 | 3 | 4 | 0 |
| 2025-26 | Edmonton Oilers | REG | 72 | 20 | 36 | 56 | -9 | 21 | 11 | 29 | 0 | 1 | 19:04 | 2 | 0 | 133 | 15.0 | 47.4% | β | β | β | β | β | β | β |
| 2025-26 | Edmonton Oilers | PLY | 6 | 2 | 3 | 5 | -1 | 2 | 1 | 1 | 0 | 0 | 17:46 | 0 | 0 | 7 | 28.6 | 51.9% | β | β | β | β | β | β | β |
| 2024-25 | Edmonton Oilers | REG | 78 | 20 | 29 | 49 | +4 | 24 | 7 | 20 | 2 | 2 | 18:58 | 5 | 1 | 164 | 12.2 | 48.5% | β | β | β | β | β | β | β |
| 2024-25 | Edmonton Oilers | PLY | 22 | 6 | 14 | 20 | +4 | 6 | 4 | 8 | 0 | 0 | 19:35 | 1 | 0 | 48 | 12.5 | 41.4% | β | β | β | β | β | β | β |
| 2023-24 | Edmonton Oilers | REG | 80 | 18 | 49 | 67 | +10 | 36 | 4 | 26 | 0 | 3 | 19:37 | 3 | 0 | 183 | 9.8 | 48.0% | β | β | β | β | β | β | β |
| 2023-24 | Edmonton Oilers | PLY | 25 | 7 | 15 | 22 | -2 | 8 | 5 | 10 | 0 | 0 | 20:19 | 2 | 0 | 37 | 18.9 | 42.0% | β | β | β | β | β | β | β |
| 2022-23 | Edmonton Oilers | REG | 82 | 37 | 67 | 104 | +12 | 35 | 15 | 53 | 1 | 4 | 19:48 | 3 | 0 | 201 | 18.4 | 45.2% | β | β | β | β | β | β | β |
| 2022-23 | Edmonton Oilers | PLY | 12 | 1 | 10 | 11 | -6 | 4 | 0 | 9 | 0 | 0 | 20:08 | 0 | 0 | 23 | 4.3 | 44.2% | β | β | β | β | β | β | β |
| 2021-22 | Edmonton Oilers | REG | 63 | 11 | 39 | 50 | +3 | 16 | 1 | 23 | 3 | 5 | 19:19 | 1 | 0 | 154 | 7.1 | 40.7% | β | β | β | β | β | β | β |
| 2021-22 | Edmonton Oilers | PLY | 16 | 6 | 8 | 14 | -3 | 14 | 1 | 4 | 0 | 1 | 20:22 | 1 | 0 | 35 | 17.1 | 42.4% | β | β | β | β | β | β | β |
| 2020-21 | Edmonton Oilers | REG | 52 | 16 | 19 | 35 | -4 | 22 | 9 | 20 | 0 | 0 | 20:46 | 2 | 0 | 135 | 11.9 | 45.6% | β | β | β | β | β | β | β |
| 2020-21 | Edmonton Oilers | PLY | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 24:24 | 0 | 0 | 14 | 7.1 | 44.4% | β | β | β | β | β | β | β |
| 2019-20 | Edmonton Oilers | REG | 65 | 22 | 39 | 61 | +1 | 33 | 7 | 24 | 0 | 0 | 20:28 | 4 | 0 | 172 | 12.8 | 50.7% | β | β | β | β | β | β | β |
| 2019-20 | Edmonton Oilers | PLY | 4 | 2 | 6 | 8 | -2 | 0 | 0 | 4 | 0 | 0 | 22:26 | 0 | 0 | 22 | 9.1 | 100.0% | β | β | β | β | β | β | β |
| 2018-19 | Edmonton Oilers | REG | 82 | 28 | 41 | 69 | -13 | 26 | 8 | 26 | 1 | 3 | 20:06 | 3 | 0 | 208 | 13.5 | 45.1% | β | β | β | β | β | β | β |
| 2017-18 | Edmonton Oilers | REG | 62 | 24 | 24 | 48 | +10 | 20 | 4 | 9 | 2 | 3 | 18:05 | 2 | 1 | 151 | 15.9 | 48.8% | β | β | β | β | β | β | β |
| 2016-17 | Edmonton Oilers | REG | 82 | 18 | 25 | 43 | -10 | 29 | 5 | 11 | 0 | 0 | 17:42 | 4 | 1 | 200 | 9.0 | 43.9% | β | β | β | β | β | β | β |
| 2016-17 | Edmonton Oilers | PLY | 13 | 0 | 4 | 4 | -3 | 2 | 0 | 3 | 0 | 0 | 18:25 | 0 | 0 | 33 | 0.0 | 44.8% | β | β | β | β | β | β | β |
| 2015-16 | Edmonton Oilers | REG | 55 | 12 | 22 | 34 | -9 | 18 | 4 | 11 | 0 | 0 | 19:04 | 1 | 0 | 108 | 11.1 | 44.8% | β | β | β | β | β | β | β |
| 2014-15 | Edmonton Oilers | REG | 76 | 24 | 32 | 56 | -12 | 25 | 2 | 14 | 0 | 1 | 20:38 | 2 | 1 | 189 | 12.7 | 45.7% | β | β | β | β | β | β | β |
| 2013-14 | Edmonton Oilers | REG | 80 | 19 | 37 | 56 | -12 | 26 | 6 | 20 | 0 | 0 | 20:24 | 4 | 1 | 178 | 10.7 | 42.4% | β | β | β | β | β | β | β |
| 2012-13 | Edmonton Oilers | REG | 40 | 4 | 20 | 24 | +3 | 8 | 2 | 11 | 0 | 0 | 18:52 | 0 | 0 | 78 | 5.1 | 41.0% | β | β | β | β | β | β | β |
| 2011-12 | Edmonton Oilers | REG | 62 | 18 | 34 | 52 | -2 | 16 | 3 | 23 | 0 | 0 | 17:36 | 2 | 0 | 134 | 13.4 | 37.5% | β | β | β | β | β | β | β |
Playmaker
2026-27 regular-season
High-volume assists across all zones
rare Β· P89.8 Assists per game
Dawg
2026-27 regular-season
High-end skating endurance
rare Β· P85 Best-period distance
Lamplighter
2026-27 regular-season
High-volume goal scoring across all zones
rare Β· P80.7 Goals per game
All situations Β· NHL average by position shown below
Darker orange marks a higher share of this player's shots
Bars show percentile among skaters (F/D). Values are official NHL EDGE tracking data.
Sign in to join this player discussion.
Reconnecting...
Hang tight, this usually only takes a second.
Reconnecting...
Hang tight, this usually only takes a second.