Dawg
High-end skating endurance
rare · P83 Distance per 60
Edmonton Oilers
| Season | Team | Type | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Edmonton Oilers | REG | 21 | 3 | 2 | 5 | +3 | 9 | 0 | 0 | 0 | 0 | 8:21 | 2 | 0 | 22 | 13.6 | 0.0% |
| 2024-25 | Boston Bruins | REG | 19 | 1 | 1 | 2 | -9 | 10 | 0 | 0 | 0 | 0 | 9:09 | 0 | 0 | 15 | 6.7 | 0.0% |
| 2023-24 | Anaheim Ducks | REG | 52 | 5 | 10 | 15 | -6 | 33 | 0 | 1 | 0 | 0 | 12:03 | 0 | 0 | 76 | 6.6 | 31.3% |
| 2022-23 | Anaheim Ducks | REG | 69 | 9 | 10 | 19 | -21 | 77 | 0 | 0 | 0 | 0 | 12:43 | 2 | 0 | 107 | 8.4 | 45.5% |
| 2021-22 | Anaheim Ducks | REG | 2 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 0 | 0 | 9:54 | 0 | 0 | 2 | 0.0 | 50.0% |
| 2020-21 | Anaheim Ducks | REG | 46 | 7 | 4 | 11 | -9 | 36 | 2 | 3 | 0 | 0 | 14:10 | 1 | 0 | 77 | 9.1 | 50.0% |
| 2019-20 | Anaheim Ducks | REG | 59 | 8 | 4 | 12 | -6 | 36 | 0 | 1 | 1 | 1 | 14:16 | 0 | 0 | 102 | 7.8 | 40.7% |
| 2018-19 | Anaheim Ducks | REG | 30 | 2 | 3 | 5 | -1 | 14 | 0 | 1 | 0 | 0 | 13:10 | 1 | 0 | 58 | 3.5 | 33.3% |
Dawg
High-end skating endurance
rare · P83 Distance per 60
Tough Minutes
Defensive-zone deployment
rare · P80 Defensive-zone starts
All situations · NHL average by position shown below
Darker orange marks a higher share of this player's shots
Bars show percentile among skaters (F/D). Values are official NHL EDGE tracking data.
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect