Blue-tiful goals
2026-27 regular-season
Finishing tight to the goalie in the crease
legendary Β· P98 Crease shots on goal
Edmonton Oilers
Current-season 5v5 analysis is unavailable.
| Season | Team | Type | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FO% | PP TOI | PK TOI | HIT | BLK | TK | GV | MAJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Edmonton Oilers | REG | 5 | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 9:59 | 0 | 0 | 6 | 16.7 | 33.3% | 8:51 | 0:00 | 19 | 2 | 1 | 1 | 1 |
| 2025-26 | Edmonton Oilers | REG | 74 | 4 | 3 | 7 | -15 | 58 | 0 | 0 | 0 | 0 | 11:02 | 1 | 0 | 77 | 5.2 | 57.1% | β | β | β | β | β | β | β |
| 2025-26 | Edmonton Oilers | PLY | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 9:12 | 0 | 0 | 4 | 0.0 | 63.6% | β | β | β | β | β | β | β |
| 2024-25 | Edmonton Oilers | REG | 58 | 8 | 7 | 15 | -16 | 44 | 1 | 3 | 0 | 0 | 13:50 | 0 | 0 | 78 | 10.3 | 43.9% | β | β | β | β | β | β | β |
| 2024-25 | Edmonton Oilers | PLY | 22 | 1 | 3 | 4 | +1 | 25 | 0 | 0 | 0 | 0 | 11:24 | 1 | 0 | 22 | 4.5 | 57.1% | β | β | β | β | β | β | β |
| 2023-24 | Boston Bruins | REG | 82 | 18 | 22 | 40 | +9 | 69 | 2 | 2 | 0 | 0 | 13:45 | 1 | 0 | 123 | 14.6 | 45.4% | β | β | β | β | β | β | β |
| 2023-24 | Boston Bruins | PLY | 13 | 3 | 2 | 5 | +5 | 20 | 0 | 0 | 0 | 0 | 13:23 | 0 | 0 | 18 | 16.7 | 36.7% | β | β | β | β | β | β | β |
| 2022-23 | Boston Bruins | REG | 79 | 17 | 14 | 31 | +28 | 57 | 0 | 0 | 0 | 1 | 11:55 | 6 | 0 | 120 | 14.2 | 33.3% | β | β | β | β | β | β | β |
| 2022-23 | Boston Bruins | PLY | 5 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 10:19 | 0 | 0 | 8 | 0.0 | 100.0% | β | β | β | β | β | β | β |
| 2021-22 | Boston Bruins | REG | 60 | 8 | 10 | 18 | +10 | 57 | 0 | 0 | 0 | 0 | 11:39 | 1 | 0 | 100 | 8.0 | 39.3% | β | β | β | β | β | β | β |
| 2021-22 | Boston Bruins | PLY | 4 | 0 | 0 | 0 | -2 | 16 | 0 | 0 | 0 | 0 | 8:41 | 0 | 0 | 5 | 0.0 | 0.0% | β | β | β | β | β | β | β |
| 2020-21 | Boston Bruins | REG | 42 | 4 | 1 | 5 | -8 | 65 | 0 | 0 | 0 | 0 | 11:15 | 3 | 0 | 44 | 9.1 | 52.9% | β | β | β | β | β | β | β |
| 2019-20 | Boston Bruins | REG | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6:26 | 0 | 0 | 1 | 0.0 | 0.0% | β | β | β | β | β | β | β |
| 2018-19 | Boston Bruins | REG | 15 | 0 | 0 | 0 | -4 | 15 | 0 | 0 | 0 | 0 | 9:24 | 0 | 0 | 19 | 0.0 | 50.6% | β | β | β | β | β | β | β |
Blue-tiful goals
2026-27 regular-season
Finishing tight to the goalie in the crease
legendary Β· P98 Crease shots on goal
Buzzin'
2026-27 regular-season
Hits per game
legendary Β· P95.7 Hits per game
Uphill
2026-27 regular-season
Defensive-zone deployment
epic Β· P94 Defensive-zone starts
Jerk
2026-27 regular-season
Fighting majors and penalty minutes per game
epic Β· P94.0 Fighting majors per game
Eye of the Tiger
2026-27 regular-season
Finishing and pressure from the low slot
epic Β· P93 Low-slot goals
All situations Β· NHL average by position shown below
Darker orange marks a higher share of this player's shots
Bars show percentile among skaters (F/D). Values are official NHL EDGE tracking data.
Sign in to join this player discussion.
Reconnecting...
Hang tight, this usually only takes a second.
Reconnecting...
Hang tight, this usually only takes a second.