Dawg
High-end skating endurance
rare · P83 Distance per 60
Edmonton Oilers
| Season | Team | Type | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Chicago Blackhawks | REG | 17 | 1 | 3 | 4 | -3 | 10 | 0 | 0 | 0 | 0 | 15:03 | 0 | 0 | 21 | 4.8 | 48.7% |
| 2025-26 | Chicago Blackhawks | PLY | 4 | 2 | 1 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 12:14 | 0 | 0 | 5 | 40.0 | 45.7% |
| 2024-25 | Chicago Blackhawks | REG | 59 | 7 | 9 | 16 | -11 | 38 | 0 | 0 | 0 | 0 | 15:42 | 0 | 0 | 56 | 12.5 | 49.5% |
| 2023-24 | Chicago Blackhawks | REG | 82 | 22 | 13 | 35 | +4 | 43 | 2 | 2 | 0 | 0 | 16:34 | 4 | 0 | 126 | 17.5 | 50.0% |
| 2022-23 | Chicago Blackhawks | REG | 78 | 9 | 21 | 30 | -29 | 28 | 1 | 1 | 0 | 4 | 15:56 | 1 | 0 | 114 | 7.9 | 47.7% |
| 2021-22 | Vancouver Canucks | REG | 62 | 5 | 6 | 11 | -1 | 19 | 0 | 0 | 0 | 0 | 13:03 | 0 | 0 | 66 | 7.6 | 42.6% |
| 2020-21 | Dallas Stars | REG | 51 | 7 | 8 | 15 | -2 | 18 | 0 | 1 | 0 | 0 | 16:12 | 2 | 1 | 66 | 10.6 | 46.3% |
| 2019-20 | Dallas Stars | REG | 65 | 9 | 12 | 21 | +7 | 6 | 0 | 0 | 0 | 1 | 14:59 | 1 | 0 | 85 | 10.6 | 43.9% |
| 2019-20 | Dallas Stars | PLY | 27 | 2 | 2 | 4 | -7 | 8 | 0 | 0 | 1 | 1 | 16:03 | 0 | 0 | 31 | 6.5 | 39.3% |
| 2018-19 | Dallas Stars | REG | 67 | 6 | 16 | 22 | +9 | 23 | 0 | 0 | 0 | 0 | 13:22 | 2 | 2 | 94 | 6.4 | 42.9% |
| 2018-19 | Dallas Stars | PLY | 13 | 3 | 2 | 5 | +0 | 4 | 0 | 0 | 0 | 0 | 15:57 | 0 | 0 | 26 | 11.5 | 50.0% |
| 2017-18 | Dallas Stars | REG | 27 | 0 | 2 | 2 | -2 | 17 | 0 | 0 | 0 | 0 | 8:32 | 0 | 0 | 16 | 0.0 | 48.6% |
| 2016-17 | Dallas Stars | REG | 10 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 11:47 | 0 | 0 | 9 | 22.2 | 30.8% |
| 2015-16 | Dallas Stars | REG | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 11:55 | 0 | 0 | 2 | 50.0 | 14.3% |
Dawg
High-end skating endurance
rare · P83 Distance per 60
Boomstick
Elite shot power
rare · P81 Average shot speed
All situations · NHL average by position shown below
Darker orange marks a higher share of this player's shots
Bars show percentile among skaters (F/D). Values are official NHL EDGE tracking data.
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect